| No. | Items | Parameters |
| 1 | Effective cutting width | 5150mm |
| 2 | Effective cutting length | 26000mm |
| 3 | Machine width | 6000mm |
| 4 | Machine length | 28000mm |
| 5 | Machine voltage/frequency | 220V 50HZ |
| 7 | Flame Torch | 2 pcs |
| 8 | Filter distance | 200mm |
| 9 | Flame torch | 11 pcs |
| 10 | Flame cutting thickness | 6-200mm |
| 11 | Machine speed | 0-8000mm/min |
| 12 | Speed error | ≤±5% |
| 14 | Reducer | China Newstart |
| 15 | Motor | Panosonic servo motor |
| 16 | Drive mode | Bilateral drive |
| 17 | Auto-precision | ≤±1.0mm |
| 18 | Longitudinal linear precision | ±0.2mm/10m |
| 19 | Integrated precision machine (to the right of integrated graphics shall prevail) length (four) 1000 x 1000 |
|
| 20 | Length (four) | ±0.5mm |
| 21 | Diagonal error |AD-BC| | ±0.5mm |
| 22 | Back to the origin of deviation | ±0.2mm |
| 23 | Intersection deviation | ±0.5mm |
| 24 | Inverse linear deviation | ±0.2mm |
| 25 | Torch angle error | ≦ ±0.5º |
| 26 | Equipment Noise | ≤80 db |


