| No | ITEM | Parameters | 
| 1 | H-shaped steel cutting range | Height B≤500mm Width H≤1000mm Length L≤12000mm  | 
| 2 | Laser power | 20KW | 
| 3 | X-axis stroke 1750mm | X-axis stroke 1750mm | 
| 4 | Y-axis stroke 12000mm | Y-axis stroke 12000mm | 
| 5 | Z-axis stroke 910mm | Z-axis stroke 910mm | 
| 6 | A-axis stroke (rotary axis) | 90 | 
| 7 | B-axis stroke (rotation axis) | 90 | 
| 8 | U axis travel (height adjustment axis) | 0-50mm | 
| 9 | X/Y/Z maximum positioning speed | 30m/min | 
| 10 | X/Y/Z positioning accuracy | 0.1mm | 
| 11 | Cutting accuracy | 0.5mm | 


