The Hi-Force ATDP series of twin double acting air driven hydrostatic pressure testing pumps offer a choice of 3 models with output pressure capacities ranging from 87 bar (1260 psi) to 1489 bar (21600 psi). The twin double acting design offers a much higher displacement volume per stroke than the smaller AHP & AHP2 series, making it ideal for prefill as well as pressure testing. All models are supplied with a 150 mm diameter glycerine filled vibra-gauge (calibrated on request), inlet airline filter, lubricator and regulator unit, pump start/stop valve and fluid strainer.
- Output pressures up to 1489 bar
 - Suitable for use with various fluids
 - 150 mm dual scale vibra pressure gauge
 
- Infinitely variable output pressure and fluid displacement speed
 - Airline regulator for easy setting of input air and output hydraulic pressure
 - Air consumption 212 scfm (6 m3 / minute) at 7 bar
 - Fluid inlet port of 1″ BSPF with integral Y-type fluid strainer
 - Optional stroke counter system, chart recorder and isolation section for chemical duty available on request
 
| Number | Max Output Pressure (bar) at airline input pressure | Fluid Volume Displacement per Stroke (cm3) | Outlet Port Thread | Weight kg | Dimensions in mm | ||||
|---|---|---|---|---|---|---|---|---|---|
| 20 psi 1.38 bar | 60 psi 4.14 bar | 100 psi 6.9 bar | Length | Width | Height | ||||
| ATDP63 | 87 | 260 | 434 | 275 | 1/2″ NPT | 96 | 765 | 570 | 700 | 
| ATDP125 | 172 | 517 | 862 | 140 | 1/2″ NPT | 96 | 765 | 570 | 700 | 
| ATDP216 | 298 | 894 | 1489 | 79 | 1 1/8″-12UNF | 96 | 765 | 570 | 700 | 
| Hydraulic Pressure | Approximate Rate of Discharge (litres/min) at air input pressure 100 psi (7 bar) | |||
|---|---|---|---|---|
| psi | bar | ATDP63 | ATDP125 | ATDP216 | 
| 0 | 0 | 32.2 | 16.9 | 9.5 | 
| 1000 | 69 | 25.7 | 14 | 8.8 | 
| 2000 | 138 | 20.5 | 12.3 | 8 | 
| 3000 | 207 | 16.2 | 10.6 | 7.4 | 
| 4000 | 276 | 12.5 | 9.4 | 6.9 | 
| 5000 | 345 | 8 | 8.3 | 6.4 | 
| 6000 | 414 | 2.8 | 7.3 | 6.1 | 
| 8000 | 552 | * | 4.8 | 5.5 | 
| 10000 | 690 | * | 3 | 4.9 | 
| 12000 | 828 | * | 0.4 | 4.3 | 
| 16000 | 1103 | * | * | 3.2 | 
| 20000 | 1379 | * | * | 1.6 | 


