The Hi-Force MHX-PU series offer the same features as the MHX range however these are supplied as a pump unit and operating lever only without a fluid reservoir. The pump unit is supplied complete with a four bolt fixing kit with gasket for easy mounting on a fluid reservoir.
- Choice of 5 models available
 - Maximum output pressures up to 1000 bar
 - Two stage displacement with manual T-Handle changeover plunger
 

| Model Number (pump only) | Working Pressure bar | Valve type | Displacement Per Stroke cm3 | Changeover Pressure bar | Outlet Port | Suction Port | Weight kg | |
|---|---|---|---|---|---|---|---|---|
| 1st stage | 2nd stage | |||||||
| MHX100PU | 100 | 2-way | 50 | 22 | 50 | 3/8″ NPT | 3/8″ NPT | 5 | 
| MHX300PU | 300 | 2-way | 50 | 8 | 50 | 3/8″ NPT | 3/8″ NPT | 5 | 
| MHX500PU | 500 | 2-way | 50 | 4 | 50 | 3/8″ NPT | 3/8″ NPT | 5 | 
| MHX700PU | 700 | 2-way | 50 | 3 | 50 | 3/8″ NPT | 3/8″ NPT | 5 | 
| MHX1000PU | 1000 | 2-way | 50 | 2 | 50 | 3/8″ BSP | 3/8″ NPT | 5 | 
RESERVOIR
| Model Number | Description | 
|---|---|
| MHR15 | 15 litre standard reservoir | 
| Model Number | Dimensions in mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | I | J | |
| All models | 180 | 95 | 71.5 | 35 | 46 | 69 | 760 | 105 | 177 | 4 X M8 | 


