| Drive | BLDC electric motor | |||
| Output | 7.5 kW | |||
| Spindle speed | max. 200 rpm | |||
| Rapid loosening torque | max. 900 Nm | |||
| Tightening torque indicator | 100 – 500 Nm | |||
| No. of wrenching cycles | up to 5000* per battery charge | |||
| Dimension | ||||
| Transport position | 1200 x 510 x 720 mm | |||
| Working position | 2000-2200 x 660 x 720 mm (extendable) | |||
| Weight | from 80 kg | |||
| Weight battery | 16 kg | |||
| Fahrwerk | Monorail trolleys with outrigger and transverse bogies available for all gauges | |||

 
  
