| NO. | Item | Description |
| 1 | HN-LM40260 | Working area 4000mm*26000mm Cutting accuracy : ±0.02mm |
| 1 | Y X Z MAX travel | 26000*4000*140MM |
| 2 | 20000W | Raycus Laser source |
| 3 | Laser head | BOCI BLT 642 |
| 4 | Control system | FSCUT 8000 |
| 5 | Y axis driving system | DELTA BUS MOTOR 4400W |
| 6 | X axis driving system | DELTA BUS MOTOR 2900W |
| 7 | Z axis driving system | DELTA BUS MOTOR 750W |
| 8 | REDUCER | MOTOREDUCER |
| 8 | Electric components | Schneider |
| 9 | Guide rail | PEK |
| 10 | Rack | LEITESEN |
| 11 | Proportional valve | SMC |
| 12 | Computer | Standard Industrial PC |
| 13 | Beam | Standard |
| 14 | Chiller | 20000W HANLI/S&A |
| 15 | Max Idle Speed | 160 m/min |
| 16 | Max Acceleration | 1.5G |
| 17 | Positioning Accuracy | 0.03mm |
| 18 | Re-Positioning Accuracy | 0.02mm |
| 19 | Lubrication System | One Touch Automatic Lubrication |
| 21 | Power Supply | Three-phase 380V/50Hz/60Hz |
| 22 | Gross Weight | 15000 KG |
| 23 | Voltage stabilizer | Three-phase 380V |


